You are reading content from Scuttlebutt
@mmckegg %vrV20miaPzI5LMUZeeOf1ufgLNeWMDrSzkC0Dt3j/iM=.sha256
Re: %7v9fH3Hz+

Whoops, I didn't run the index generation. Here's the output (filtered to just show the csv):

seconds, key, log, cts, clk, tyt, tya, rtt, cta, aty, att
1.01, 19257877, 19256508, 19257223, 19256508, 19256508, 19256508, 19257223, 19257223, 19256023, 19256023
2.01, 19455877, 19457246, 19455395, 19454534, 19457246, 19458474, 19457759, 19455865, 19458257, 19455019
3.303, 11714615, 11712574, 11714780, 11717327, 11714615, 11713387, 11714828, 11713746, 11713588, 11715792
4.985, 0, 506, 470, 0, 470, 470, 495, 564, 501, 564
6.101, 0, 1535, 501, 0, 1466, 1466, 5334, 1441, 1441, 1441
7.101, 2094942, 2091187, 2094942, 2094942, 2095322, 2091701, 2089988, 2096788, 2092691, 2089751
9.184, 4129717, 4131774, 4129717, 4128490, 4126174, 4121074, 4126896, 4126896, 4115006, 4133211
11.42, 744, 471, 744, 722, 0, 971, 505, 505, 485, 0
13.693, 12764, 13010, 12764, 13042, 0, 7750, 13007, 13007, 9577, 0
15.813, 7161, 6423, 7161, 6177, 8923, 0, 7094, 7094, 4232, 8227
16.821, 20590627, 20592251, 20590627, 20592582, 20603600, 20611684, 20591195, 20591195, 20611684, 20604296
17.874, 18762290, 18765661, 18764319, 18763330, 18763834, 18766312, 18764822, 18764822, 18766312, 18764822
20.698, 8828614, 8826082, 8826585, 8827574, 8823692, 8826594, 8826589, 8828455, 8827080, 8822704
21.798, 0, 0, 0, 0, 2317, 486, 656, 1071, 724, 2317
22.899, 0, 0, 0, 0, 251441, 251445, 251931, 249650, 250721, 251441
23.898, 0, 14375405, 0, 9745560, 14124554, 14122311, 14121373, 14121373, 14122311, 14124554
28.196, 0, 1641461, 0, 2654368, 1640531, 1639589, 1640998, 1640527, 1640060, 1640531
30.65, 0, 504, 0, 482, 0, 471, 1401, 471, 0, 0
32.866, 0, 767, 0, 482, 0, 0, 504, 1401, 0, 0
35.816, 0, 6948145, 0, 6538541, 6706575, 0, 6948397, 6948252, 6121067, 5857889
36.911, 0, 14382665, 10400359, 14075789, 14414966, 0, 14382682, 14383829, 14359420, 14310097
38.569, 0, 13236567, 12534588, 13628464, 13389555, 4640718, 13238005, 13239563, 13456139, 13511331

Oh and the final output from query:

query 119 0.043
Join Scuttlebutt now