me :
29686, 18.46924591064453, 1.001
67656, 44.71892070770264, 2.002
106214, 72.51329898834229, 3.003
143263, 98.11196041107178, 4.004
180141, 123.9466962814331, 5.005
216808, 149.23049068450928, 6.006
251931, 178.84262371063232, 7.007
293310, 200.8111171722412, 8.008
331022, 225.62857151031494, 9.009
369877, 251.55218696594238, 10.01
407401, 276.41363048553467, 11.011
443067, 301.6712980270386, 12.012
478618, 326.32406997680664, 13.013
502675, 343.5799493789673, 14.014
540598, 379.9094982147217, 15.015
578744, 405.2534589767456, 16.016
616723, 430.10236644744873, 17.017
653964, 454.9683074951172, 18.018
657343, 457.16283226013184, 18.113
The indexes are still going ...
You could try loading all the data needed for a particular mega thread. avatars, names, likes, backlinks, who's blocked and whether any of the messages you're reading are by those people
ok here's a dump from the tail of that indexing :
sort time: 16 124625 2546 1982
indexes/key:compacted! 18 657342
{ input: [ { size: 1982, latest: 483705954 } ],
count: 2,
total: 1983,
average: 991.5,
since: 483705954,
meta:
{ since: 483705954,
index:
[ '1543225491218.idx',
'1543225488533.idx',
'1543225489708.idx',
'1543225448618.idx' ] } }
ended, key, 657342, 483705954
161.505, 1348035, 0, 0, 0, 0, 0, 0, 0, 0, 0
normalized-index:sorts 86 124625 2546